The Uncommon Approach of Matching ‘Top Prospects’ With College Programs that FIT After Our Camps Has Led to Over 300 accepted offers for Players that Finish On ‘Top’ at a UCExposure Camp
Class of 2023 ‘Top Prospects’
Accepted Offers
Corey ‘CJ’ Hadnot Cy Creek | Committed NCAA D1 Indiana Purdue-Fort Wayne
Braedon Bigott Lake Creek | Committed NCAA D2 Midwestern State University
Cody Stevens Arlington Martin | Committed NCAA D2 Dallas Baptist University
Jaron Slaton Cristoval HS | Committed D1 JUCO Victoria College
Ryder Johnson Lindale | Committed NCAA D3 Hardin-Simmons
Bryson Hawkins Whitehouse | Committed NCAA D3 East Texas Baptist
Jace Jones Richmond Foster | Committed D1 JUCO Coastal Bend College
Aydan Perdue Katy HS | Committed NCAA D2 Rogers State University
Camren Roper Cibolo Steele | Committed D1 JUCO Temple JC
Chico Strash Alamo Heights | Committed NCAA D2 St. Mary’s University
Brandon Walker Lufkin HS | Committed D1 JUCO Tyler JC
Cooper Pillion Amarillo HS | Committed NCAA D2 East Central University
Donovan Lovelace Prestonwood | Committed NAIA Texas Wesleyan
Keenan Osei Fossil Ridge | Committed NAIA Texas Wesleyan
Josh Hines Smithson Valley | Committed NAIA Our Lady of the Lake
Garrett Smith Lipan HS | Committed NCAA D2 St. Edward’s University
Dylan Gonzalez SA Wagner | Committed NAIA Barclay College
Jarek Schmittou SA Churchill | Committed NCAA D3 Howard Payne
Cade Brunson Dripping Springs | Committed NCAA D3 Southwestern University
Jacobee Giles Furr HS | Committed NCCAA Dallas Christian College
Cooper Gracey LaPoyner HS | Committed NCAA D3 East Texas Baptist
Nathaniel Williams Jayton HS | Committed NCAA D2 Lubbock Christian University
Caleb Riojas Annapolis Christian | Committed NAIA Central Christian
Kris Jones Port Aransas HS | Committed NCAA D3 Texas Lutheran
Asher Eddins Gateway Prep | Committed D1 JUCO Blinn Junior College
Trevin Coffell Irion County | Committed NCAA D2 Sul Ross State
Caden Branch RR Westwood | Committed NAIA Loyola University New Orleans
Khris Wilkerson Killeen Ellison | Committed NAIA Southwestern, NM
Keithan Jackson Westbrook | Committed D1 JUCO Tyler Junior College
Eddie McAfee SA Brennan | Committed NAIA Our Lady of the Lake University
Timquorian Johnson South ARK CC | Committed NCAA D3 University of Ozarks
Parker Whisenhunt Sulphur Springs HS | Committed D1 JUCO Paris Junior College
Jordan Jasper Lisa Academy AR | Committed D1 JUCO Dawson CC
Javier Espino Ft Worth Brewer | Committed D3 JUCO Brookhaven College
Draven Smith French Settlement | Committed NCCAA Welch College
Ovie Agbigbe Midlothian HS | Committed NAIA OK Wesleyan
Tristan Holden SA Taft | Committed NCAA D3 McMurry University
Charlie Hatch Vandergrift HS | Committed Strength N Motion Prep
Bennett Blackerby Austin Anderson | Committed NCAA D1 San Jose State
Aashon Holmes Harlan HS | Committed NAIA Barclay College
Nate Coley Parkview Magnet AR | Committed NCAA D2 Arkansas Tech
Davion Allen Hendrickson HS | Committed NCCAA Arlington Baptist University
Luke Whidbee Tr Bethal College | Committed NCAA D3 Howard Payne University
Hank Morris Peaster HS | Committed NAIA York University
Trey Evans New Home HS | Committed NCAA D3 University of Mary-Hardin Baylor
Mason Walker SA Churchill | Committed NAIA Barclay College
Zion Harper Lutheran HS | Committed D2 JUCO Arkansas-Cossatot CC
Jaidyn Davis Douglass HS | Committed NCCAA Dallas Christian College
Jackson Hodge Victoria West | Cammitted NAIA Central Christian
Donovan Matthews Cy Park | Committed D1 JUCO Jacksonville College
Jesse Fuller Concordia Lutheran | Committed NCAA D2 UT-Tyler
Gernarius Edwards Forney HS | Committed D1 JUCO Navarro College
Javon Murray Clear Falls | Committed NCAA D1 Lamar University
Isaiah Carillo John Jay HS | Committed NAIA Our Lady of the Lake
Davonte Durst SA Wagner | Committed Strength N Motion Prep
Yashi McKenzie TMI | Committed D2 JUCO Southern AR Tech
Elijah Green Euless Trinity | Committed AIA Prep Ohio
Kevin Juarez Pasadena HS | Committed NCAA D3 Texas Lutheran University
Kollin Albright SA Central | Committed NCAA D2 Angelo State University
Denys Kaminsky North Central Academy | Committed D1 JUCO Trinity Valley CC
Ryan Garza SA Antonian | Committed NAIA Bethany College
Mason Emerson Brentwood Christian | Committed NAIA Pitt-Bradford
Almamy Diaby Hutto HS | Committed NCAA D2 UT-Permian Basin
Rome Watkins Centennial HS | Committed NAIA Wayland Baptist University
Dekrye Fuller North Lake CC | Committed NCAA D3 University of Mary Hardin-Baylor
Nehimiah Weber Keller Central | Committed D1 JUCO Seminole State JC
Glenn Bishop Jr Houston Strafford | Committed D1 JUCO Snead State
Class of 2024 ‘Top Prospect’
Accepted Offers
Jack Lawson Southlake Carroll | NCAA D3 Trinity University
Kaden Jackson DFW Gateway Charter | NAIA Southwestern KS
James Livingston San Antonio Cole | NCAA D2 Texas A&M Kingsville
Maxwell Purushotham Austin Westlake | NCAA D3 Babson University
Christian O’Connor Southlake Carroll | NCAA D2 UT-Dallas
Corbin Dilday Benbrook HS | NCAA D3 Hendrix College
David Punch Harker Heights | NCAA D1 Texas Christian University
Gavin Paull Austin Westlake | NCAA D1 Tennessee
Kalen Hargrove SA Harlan | NCAA D1 Corpus Christi A&M
Jacob Vilar Episcopal School of Acadiana | NCAA D3 Rhodes College
Jackson Williams John Cooper HS | NCAA D3 Ohio Wesleyan University
Rondae Hill Calvary Baptist LS | NCAA D2 Henderson State University
Uriah Boutte McKinney Christian Academy | NAIA Mid-American University
Cade Hartley Leander Glenn HS | NCAA D2 Southwestern Oklahoma State
Jake Skartvedt Azle Christian | NAIA McPherson University
Konnor Cotton Calvery Baptist LA | NAIA Jarvis Christian University
J’Bari Adams Ringhold LA | D2 JUCO SAU Tech
Canon Edgecombe St Michael LA | D1 JUCO Hill College
Tashun Wells Brookland HS AR | NAIA Missouri Baptist University
Avion Jackson Atascocita HS | D1 JUCO Coastal Bend College
Cooper Smith Rockwall Heath | NCAA D3 LeTourneau University
Yashi McKenzie SAU Tech JC | NAIA Oklahoma Wesleyan University
Donny Thomas Bishop HS | D1 JUCO Southwestern Christian College
Luke Martinez Atascocita HS | NCAA D3 University of St Thomas
Rowdy Robinson Pilot HS | NCAA D3 Hendrix College
Hays Regard St. Thomas LA | NAIA Belhaven University
Tyelin Garcia Huffman Hargrave | NCAA D3 Concordia University
Thomas Hunt Woodrow Wilson HS | NCAA D3 Cornell College
Keaton McHaney Red Oak HS | D2 JUCO SAU Tech
Josiah Wray Midland Christian | NCAA D3 University of Mary Hardin-Baylor
Cayden Gibson Kempner HS | D2 JUCO Southeast Arkansas CC
Jakari Davis Lubbock Frenship | D1 JUCO Redlands Community College
Justin Burns Peabody Magnet LA | D1 JUCO Highlands Community College
Brycten Harris Nevada HS | D1 JUCO Hesston CC
Lamont Stokes Jr Fort Worth Eaton | NCAA D3 Concordia University
Gustavo Escamilla Pasadena HS | D2 JUCO Northern Arkansas CC
Ayden Warren St. Mary’s LA | NCAA D1 Northwestern State University
Jeremy Roman New Caney HS | D3 JUCO Brookhaven College
John McIntyre Mill Creek GA | D1 JUCO Gordon State College
Nekabari Mii Fort Bend Travis | D1 JUCO Kilgore College
Jermaine Christopher Cabot HS AR | D2 JUCO Arkansas State Mid-South
Reid Daniel Ft Bend Elkins | NAIA Northern American University
Kensington Colston Granbury HS | NCAA D3 Howard Payne University
Lafayette Allen Bridgeland HS | NAIA Friends University
Jeremiah Whitmore Cumberland Academy | NCAA D3 University of St. Thomas
Josiah McDonald SA Southwest HS | D1 JUCO Williston State College
Jahlil Brewster Lubbock Monterey | D1 JUCO Ranger JC
Montez Young Jr UT-Arlington TR | NCAA D2 Academy Of Arts University
Ovie Agbigbe OKWU Transfer | D1 JUCO Temple JC
Braylyn Johnigan O’Connell Prep | NCAA D1 Robert Morris University
Jackson Hodge Central Christian TR | D3 JUCO Richland College
Kolin Allbright San Angelo Central | NCAA D2 Angelo State University
Parker Whisenhunt Paris JC Transfer | D1 JUCO Pratt JC
Arlind Konjuhi Cy Fair HS | Allan Hancock CC
Jayden Jackson Eastfield College | NAIA Northern American University
Aaron Perez Klein Collins | NCAA D2 Texas A&M International
Class of 2025 ‘Top Prospect’ Accepted Offers
Toby Pike Home Schooled | NCAA D2 Harding University
Kameron ‘KJ’ Williams Harlan HS | NCAA D2 UT-Dallas
Reggie Webster Mount Pleasant HS | NCAA D2 Harding University
Jak Kinder Martin’s Mill HS | NCAA D3 LETU
Knowledge Carter SA Harlan HS | NCAA D2 Texas A&M International
JP Olivarez Robert Vela HS | NCAA D3 University of St. Thomas
Ari Tumma Southlake Carroll | NCAA D2 Truman State University
Tre Martin SA Southwest HS | NCAA D3 Concordia University
Carmelo Martinez SA Roosevelt | NCAA D3 Regents University
Aidan ‘Ace’ Williams Barbers Hill | NCAA D2 Texas A&M International
Kendarius Johnson Cy Fair | D1 JUCO Blinn College
Kolton Kurek Cypress Christian | NAIA Georgia Grimmett
Cooper Weeks Hudson HS | D1 JUCO Neosho County Community College
Daryl Banks SA Johnson | Southwestern Christian Junior College
Hunter Mack-Nelms Sanger HS | NCAA D2 Henderson State University
Drin Tafilaj Houston St. Thomas | D1 JUCO Bossier Parish CC
Landon Harris Woodlands Christian | NCAA D2 Southwestern OK State
Lamarious White Weiss HS | D1 JUCO Kilgore College
Diego Rodriguez Midland Legacy | NCAA D2 UT-Permian Basin
Brendan Ballard Weatherford HS | NCAA D2 West Texas A&M University
Joshua Davison Leander Glenn HS | D3 JUCO Richland College
Shawn McKinley Lake Dallas HS | D2 JUCO SAU Tech
Tae Han Malik Alief Taylor HS | NAIA Texas College
Evan Chatman McLennan CC | NCAA D1 UAB
Sterling White Fredricksburg HS | NCAA D2 Sul Ross State University
Noah Rossow Angleton HS | NAIA North American University
Elijawuan Jones SA Churchill | D1 JUCO Allen Hancock College
Khalif Richardson Killeen Shoemaker | NAIA NM Southwestern
Koye Rondeno St. Thomas TR | NCAA D3 McMurry University
Kyleston Gill Little Rock Southwest | NCCAA Champion Christian College
Braydn Alward Byron Nelson HS | D1 JUCO Eastern Ok State University
Jackson Hodge Richland College | NAIA Avila University
Solomon Mihelcic Houston Westside HS | NCAA D3 University of Hartford
Djae Eason Fresno City College | NAIA William Woods University
Jaden Bergeron Aldine Nimitz | D1 JUCO Blinn College
Greg Dumas Shoemaker | Paris Junior College
Dayne Collier Lubbock Monterey | NJCAA Arlington Baptist University
Corey Syon St. Francis Episcopal | NAIA Texas A&M San Antonio
Class of 2026 ‘Top Prospect’ Accepted Offers
Jamail Garland Cibolo Steele HS | NCAA D2 Missouri S&T University
Amare Guerra SA Antonian Prep | NCAA D1 Merrimack College
Hagen Hurst O’Connor HS | NCAA D2 MSU Denver
Mayson Thomas Pieper HS | NCAA D1 Air Force Academy
Logan Gonzalez Cibolo Steele HS | NCAA D2 TAMU-Kingsville
Carson Cox New Braunfels HS | NCAA D1 Air Force Academy
Paul Gumbert-Mendoza Wimberley HS | NCAA D2 St. Edward’s University
Charlie Church The Village School | NCAA D2 UT-Dallas
Daniel Briscoe Belton HS | NAIA Our Lady of the Lake University
DJ Johnson Austin LBJ | NAIA Sterling University
_PNG.png)
